Worst offenders
Electroplating and metal-finishing facilities currently flagged by EPA as Significant Violators. The list is sorted by quarters with documented noncompliance. Refreshed weekly from EPA ECHO.
| Facility | Location | Qtrs noncompliant | Status |
|---|---|---|---|
| AEROSPACE DEFENSE COATINGS OF GEORGIA | MACON, GA | 12 | Significant Violation |
| AIRCRAFT FINISHING CORP | N BABYLON, NY | 12 | Significant Violation |
| AMERICA'S BEST QUALITY COATINGS CORP | MILWAUKEE, WI | 12 | Significant Violation |
| AMERICAN PLATING CENTRALIA | CENTRALIA, WA | 12 | Significant Violation |
| AMERISTAR INDUSTRIES | ALBUQUERQUE, NM | 12 | Significant Violation |
| APOLLO METALS LTD | BETHLEHEM, PA | 12 | Significant Violation |
| ASHEVILLE METAL FINISHING | ASHEVILLE, NC | 12 | Significant Violation |
| BORGHI USA INC | WEST BURLINGTON, IA | 12 | Significant Violation |
| CAPITAL METAL FINISHING | TUCSON, AZ | 12 | Significant Violation |
| CAPRON MFG CO-CAPRON P/T | CAPRON, IL | 12 | Significant Violation |
| CENTRAL METAL FINISHING INC | NORTH ANDOVER, MA | 12 | Significant Violation |
| CHROMIUM CORPORATION OF AMERICA | CLEVELAND, OH | 12 | Significant Violation |
| CHROMIUM INDUSTRIES LLC | CHICAGO, IL | 12 | Significant Violation |
| CLASSIC PLATING INC | ANAHEIM, CA | 12 | Significant Violation |
| COLONIAL SURFACE SOLUTIONS, INC. | COLUMBUS GROVE, OH | 12 | Significant Violation |
| CRC CHROME | MERIDEN, CT | 12 | Significant Violation |
| CRYSTAL FINISHING SYSTEMS INC | SCHOFIELD, WI | 12 | Significant Violation |
| DEPTFORD PLATING CO INC | DEPTFORD, NJ | 12 | Significant Violation |
| DIAMOND CHROME PLATING INC | HOWELL, MI | 12 | Significant Violation |
| DURACOATINGS HOLDINGS, LLC. | OKLAHOMA CITY, OK | 12 | Significant Violation |
| EAST TEXAS PLATING | MALAKOFF, TX | 12 | Significant Violation |
| EATON MDH COMPANY INC | KEARNEY, NE | 12 | Significant Violation |
| ELECTRO PLATING SPECIALTIES | HAYWARD, CA | 12 | Significant Violation |
| ELECTROLESS NICKEL PLATING OF LOUISIANA INC | HAMMOND, LA | 12 | Significant Violation |
| EXTREME METAL FINISHING | EMORY, TX | 12 | Significant Violation |
| GEORGE INDUSTRIES INC | LOS ANGELES, CA | 12 | Significant Violation |
| HONEYWELL ELECTRONIC MATERIALS INC | SPOKANE, WA | 12 | Significant Violation |
| IMPERIAL INDUSTRIAL FINISHING SERVICES | KINGSTON, IL | 12 | Significant Violation |
| IMPERIAL PLATING CO | CHICAGO, IL | 12 | Significant Violation |
| INDUSTRIAL PLATING & MACHINE INC. | PRINCETON, WV | 12 | Significant Violation |
| JD PROCESSING INC | SANTA ANA, CA | 12 | Significant Violation |
| LA PLATING & COATINGS LLC | SCOTT, LA | 12 | Significant Violation |
| LACKS INDUSTRIES INC | KENTWOOD, MI | 12 | Significant Violation |
| LAPEER PLATING & PLASTICS, INC. | LAPEER, MI | 12 | Significant Violation |
| LEADING TECHNOLOGIES INC | LEECHBURG, PA | 12 | Significant Violation |
| LINETEC ANODIZE | WAUSAU, WI | 12 | Significant Violation |
| MACKE PROPERTY F/K/A SOMERS PROPERTIES, LLC, AND F/K/A B&B CUSTOM PLATING | HOAGLAND, IN | 12 | Significant Violation |
| MATERION BRUSH INC | SHOEMAKERSVILLE, PA | 12 | Significant Violation |
| NATIONAL METAL FINISHING | DALLAS, TX | 12 | Significant Violation |
| NYLO METAL FINISHING LLC | WATERBURY, CT | 12 | Significant Violation |
| PACIFIC INDUSTRIAL SUPPLY DIRECTOR ST | SEATTLE, WA | 12 | Significant Violation |
| PENINSULA METAL FINISHING INC | ORLANDO, FL | 12 | Significant Violation |
| PIONEER METAL FINISHING | GREEN BAY, WI | 12 | Significant Violation |
| PROCESS ENGINEERING COMPANY, INC. | JACKSON, MS | 12 | Significant Violation |
| PROTECH METAL FINISHING LLC | VONORE, TN | 12 | Significant Violation |
| PVS STEEL SERVICES INC | PORTAGE, IN | 12 | Significant Violation |
| RESRG AUTOMOTIVE TRIM LLC | MOREHEAD (ROWAN), KY | 12 | Significant Violation |
| SERVICE PLATING | LOS ANGELES, CA | 12 | Significant Violation |
| SIGNAL PLATING, INC. | CHATTANOOGA, TN | 12 | Significant Violation |
| SPECTRUM METAL FINISHING | ISLE, MN | 12 | Significant Violation |
| STENTECH PHOTO STENCIL, LLC - 16080 TABL | GOLDEN, CO | 12 | Significant Violation |
| STREET & PERFORMANCE, INC. | MENA, AR | 12 | Significant Violation |
| SWANSON PLATING CORPORATION, INC., MORGANTOWN | MORGANTOWN, WV | 12 | Significant Violation |
| TECHTRIX, INC | GADSDEN, AL | 12 | Significant Violation |
| TESORO ALASKA PETROLEUM CO | KENAI, AK | 12 | Significant Violation |
| TRIPLE CITIES METAL FINISHING CORPORATIO | BINGHAMTON, NY | 12 | Significant Violation |
| UNITED HARD CHROME CORP | CANTON, OH | 12 | Significant Violation |
| US DOD USAF ROBINS AFB | ROBINS AFB, GA | 12 | Significant Violation |
| US PLATING CO | CHICAGO, IL | 12 | Significant Violation |
| V & M AEROSPACE LLC | LOS ANGELES, CA | 12 | Significant Violation |
| VARICAST INC | VANCOUVER, WA | 12 | Significant Violation |
| WILCO FINISHING CORP | BROOKLYN, NY | 12 | Significant Violation |
| WOODHILL PLATING WORKS COMPANY | CLEVELAND, OH | 12 | Significant Violation |
| BROWNINGS METAL PLATING | MAYSVILLE, GA | 11 | Significant Violation |
| CIRTEC MEDICAL | LOWELL, MA | 11 | Significant Violation |
| GREENE TECHNOLOGIES INC | GREENE, NY | 11 | Significant Violation |
| PRECISION PLATING, INC. | BIRMINGHAM, AL | 11 | Significant Violation |
| SCHOLAR CRAFT PRODUCTS INC | IRONDALE, AL | 11 | Significant Violation |
| BOEING COMPANY (THE) | PORTLAND, OR | 10 | Significant Violation |
| EASTERN ALLOYS INC | MAYBROOK, NY | 10 | Significant Violation |
| EMI QUALITY PLATING, LLC | EVANSVILLE, IN | 10 | Significant Violation |
| JH METAL FINISHING, INC. | NEW BRITAIN, CT | 10 | Significant Violation |
| SAVANT TECHNOLOGIES LLC - BUCYRUS LAMP PLANT (0317010010) | BUCYRUS, OH | 10 | Significant Violation |
| WEST VIRGINIA CASHIN RECYCLABLES, INC. | POCA, WV | 10 | Significant Violation |
| DOWNARD HYDRAULICS INC | PRINCETON, WV | 9 | Significant Violation |
| F & H PLATING CO | NORTH HOLLYWOOD, CA | 9 | Significant Violation |
| INDUSTRAPLATE CORP | WILMINGTON, DE | 9 | Significant Violation |
| OMNI METAL FINISHING | FOUNTAIN VALLEY, CA | 9 | Significant Violation |
| SRGGI - RIPLEY | RIPLEY, TN | 9 | Significant Violation |
| MEDINA PLATING CORP | MEDINA, OH | 8 | Significant Violation |
| PRODUCTION METAL FINISHERS, INC | RICHMOND, VA | 8 | Significant Violation |
| SUMMIT CORP OF AMERICA | THOMASTON, CT | 8 | Significant Violation |
| ERIEVIEW METAL TREATING CO. | CLEVELAND, OH | 7 | Significant Violation |
| METAL FINISHING TECHNOLOGIES | BRISTOL, CT | 7 | Significant Violation |
| SEIDEL, INC. | WATERBURY, CT | 7 | Significant Violation |
| THE SOUTHERN GALVANIZING COMPANY | BALTIMORE, MD | 7 | Significant Violation |
| THE SYNERGY OF UTAH, LLC | MOAB, UT | 7 | Significant Violation |
| U S CHROME CORPORATION | STRATFORD, CT | 7 | Significant Violation |
| BURTON METAL FINISHING INC | COLUMBUS, OH | 6 | Significant Violation |
| CELANESE ACETATE LLC PLANT | NARROWS, VA | 6 | Significant Violation |
| LM CHROME CORPORATION | SANTA ANA, CA | 6 | Significant Violation |
| OHIO PICKLING & PROCESSING | TOLEDO, OH | 6 | Significant Violation |
| STAG INDUSTRIAL - TIMKEN COMPANY WAREHOUSE EXPANSION | MASCOT, TN | 6 | Significant Violation |
| KENTUCKY CHROME WORKS LLC | HORSE CAVE, KY | 5 | Significant Violation |
| ST. TAMMANY PARISH SCHOOL BOARD - TRANSPORAITON SERVICE CENTER | PEARL RIVER, LA | 5 | Significant Violation |
| DE TRAY PLATING WORKS | INDEPENDENCE, MO | 4 | Significant Violation |
| PLY GEM | SIDNEY, OH | 4 | Significant Violation |
| SANTOSHI CORP D.B.A. ALUM-A-COAT | EL MONTE, CA | 4 | Significant Violation |
| TIFTON ALUMINUM CO INC | TIFTON, GA | 4 | Significant Violation |
| VANWIN COATINGS OF VIRGINIA LLC | CHESAPEAKE, VA | 4 | Significant Violation |
Source: EPA Enforcement and Compliance History Online (ECHO). A "Significant Violator" designation indicates the facility has been determined by EPA to be in Significant Non-Compliance (SNC) with one or more federal environmental regulations. Designation may be appealed or resolved without admission of liability.